
A0005402588Blower Resistor for Mercedes-Benz (chassis to be confirmed)
Blower Resistor for Mercedes-Benz (chassis to be confirmed). OE A0005402588. Aftermarket replacement supplied with a 12-month warranty.
Excludes freight and import duties. MOQ 1 pc.
A quote with price attached, 4 hours during business hours. No newsletters, ever.
About this part
Blower Resistor for Mercedes-Benz (chassis to be confirmed) is an aftermarket replacement for OE A0005402588. The supplier's fitment table lists 100 vehicle applications for MAN and Mercedes-Benz across 6 models, including TGS I, ACTROS MP2 / MP3 and TGM I, with model years 2002–2022. Engine variants covered include 26.440 (324KW,440PS) and 26.540 (397KW,540PS). Key specifications: Condition New; Package size 15X15X10 cm; Gross weight 0.3 kg. Supplied with a 12-month warranty; minimum order 5 pcs, shipped worldwide from our Guangzhou warehouse.
Fits these vehicles
The vehicle application for this item is not confirmed yet. Send us your VIN and we will confirm the fitment before you order.
Don't see your car? Send us your chassis code →
Compatibility table (as supplied by the listing)
100 rowsReproduced as supplied by the source listing, including its own wording and gaps. Reference only — it does not drive the fitment we confirm. Check “Fits these vehicles” above, or send us your VIN.
| Make | Model | Year | Engine |
|---|---|---|---|
| MAN | TGA | 2004.02 – present | 26.350 (257KW,350PS) |
| MAN | TGA | 2006.04 – present | 26.320 (235KW,320PS) |
| MAN | TGA | 2005.06 – present | 26.320 (235KW,320PS) |
| MAN | TGA | 2006.08 – present | 26.540 (397KW,540PS) |
| MAN | TGA | 2004.01 – present | 26.310 (228KW,310PS) |
| MAN | TGS I | 2009.02-2021.09 | 33.540 (397KW,540PS) |
| MAN | TGS I | 2008.08-2021.09 | 33.480 (353KW,480PS) |
| MAN | TGS I | 2007.10-2021.09 | 33.480 (353KW,480PS) |
| MAN | TGS I | 2008.06-2021.09 | 35.360 (265KW,360PS) |
| MAN | TGS I | 2008.06-2021.09 | 35.400 (294KW,400PS) |
| MAN | TGS I | 2008.06-2021.09 | 33.440 (324KW,440PS) |
| MAN | TGS I | 2007.10-2021.09 | 33.440 (324KW,440PS) |
| MAN | TGS I | 2007.11-2021.09 | 33.440 (324KW,440PS) |
| MAN | TGS I | 2008.07-2021.09 | 33.440 (324KW,440PS) |
| MAN | TGS I | 2009.01-2021.09 | 35.320 (235KW,320PS) |
| MAN | TGS I | 2008.08-2021.09 | 35.320 (235KW,320PS) |
| MAN | TGS I | 2008.06-2021.09 | 35.320 (235KW,320PS) |
| MAN | TGS I | 2008.07-2021.09 | 33.400 (294KW,400PS) |
| MAN | TGS I | 2008.06-2021.09 | 33.400 (294KW,400PS) |
| MAN | TGS I | 2009.02-2021.09 | 28.540 (397KW,540PS) |
| MAN | TGS I | 2008.08-2021.09 | 28.480 (353KW,480PS) |
| MAN | TGS I | 2008.08-2021.09 | 28.440 (324KW,440PS) |
| MAN | TGS I | 2008.08-2021.09 | 28.400 (294KW,400PS) |
| MAN | TGS I | 2007.10-2021.09 | 33.360 (265KW,360PS) |
| MAN | TGS I | 2008.06-2021.09 | 33.360 (265KW,360PS) |
| MAN | TGS I | 2009.02-2021.09 | 33.360 (265KW,360PS) |
| MAN | TGS I | 2008.08-2021.09 | 28.360 (265KW,360PS) |
| MAN | TGS I | 2008.07-2021.09 | 28.320 (235KW,320PS) |
| MAN | TGS I | 2007.11-2021.09 | 26.540 (397KW,540PS) |
| MAN | TGS I | 2009.02-2021.09 | 26.540 (397KW,540PS) |
| MAN | TGS I | 2008.05-2021.09 | 26.540 (397KW,540PS) |
| MAN | TGS I | 2007.10-2021.09 | 26.540 (397KW,540PS) |
| MAN | TGS I | 2009.02-2021.09 | 26.480 (353KW,480PS) |
| MAN | TGS I | 2008.07-2021.09 | 26.480 (353KW,480PS) |
| MAN | TGS I | 2008.05-2021.09 | 26.480 (353KW,480PS) |
| MAN | TGS I | 2007.10-2021.09 | 26.480 (353KW,480PS) |
| MAN | TGS I | 2007.11-2021.09 | 26.440 (324KW,440PS) |
| MAN | TGS I | 2009.02-2021.09 | 26.440 (324KW,440PS) |
| MAN | TGS I | 2008.07-2021.09 | 26.440 (324KW,440PS) |
| MAN | TGS I | 2008.05-2021.09 | 26.440 (324KW,440PS) |
| MAN | TGS I | 2007.10-2021.09 | 26.440 (324KW,440PS) |
| MAN | TGS I | 2007.09-2021.09 | 26.400 (294KW,400PS) |
| MAN | TGS I | 2009.02-2021.09 | 26.400 (294KW,400PS) |
| MAN | TGS I | 2008.08-2021.09 | 26.400 (294KW,400PS) |
| MAN | TGS I | 2008.05-2021.09 | 26.400 (294KW,400PS) |
| MAN | TGS I | 2007.10-2021.09 | 26.400 (294KW,400PS) |
| MAN | TGS I | 2008.08-2021.09 | 26.360 (265KW,360PS) |
| MAN | TGS I | 2007.10-2021.09 | 26.360 (265KW,360PS) |
| MAN | TGS I | 2008.07-2021.09 | 26.320 (235KW,320PS) |
| MAN | TGS I | 2007.10-2021.09 | 26.320 (235KW,320PS) |
| MAN | TGM I | 2005.10-2022.03 | 26.340 (250KW,340PS) |
| MAN | TGM I | 2005.10-2022.03 | 26.330 (240KW,326PS) |
| MAN | TGM I | 2005.10-2022.03 | 26.290 (213KW,290PS) |
| MAN | TGM I | 2005.10-2022.03 | 26.280 (206KW,280PS) |
| MAN | TGM I | 2005.10-2022.03 | 18.340 (250KW,340PS) |
| MAN | TGM I | 2005.10-2022.03 | 18.330 (240KW,326PS) |
| MAN | TGM I | 2005.10-2022.03 | 18.280 (206KW,280PS) |
| MAN | TGM I | 2005.10-2022.03 | 18.290 (213KW,290PS) |
| MAN | TGM I | 2005.10-2022.03 | 18.250 (184KW,250PS) |
| MAN | TGM I | 2005.10-2022.03 | 15.340 (250KW,340PS) |
| MAN | TGM I | 2005.10-2022.03 | 15.330 (240KW,326PS) |
| MAN | TGM I | 2005.10-2022.03 | 15.290 (213KW,290PS) |
| MAN | TGM I | 2005.10-2022.03 | 15.280 (206KW,280PS) |
| MAN | TGM I | 2005.10-2022.03 | 15.250 (184KW,250PS) |
| MAN | TGM I | 2005.10-2022.03 | 15.240 (176KW,240PS) |
| MAN | TGM I | 2005.10-2022.03 | 13.290 (213KW,290PS) |
| MAN | TGM I | 2005.10-2022.03 | 13.250 (184KW,250PS) |
| MAN | TGL I | 2005.04-2022.03 | 12.250 (184KW,250PS) |
| MAN | TGL I | 2005.04-2022.03 | 12.220 (162KW,220PS) |
| MAN | TGL I | 2005.04-2022.03 | 8.250 (184KW,250PS) |
| MAN | TGL I | 2005.04-2022.03 | 8.220 (162KW,220PS) |
| MAN | TGA | 2005.06 – present | 40.440 (324KW,440PS) |
| MAN | TGA | 2006.02 – present | 26.440 (324KW,440PS) |
| MAN | TGA | 2004.02 – present | 26.430 (324KW,440PS) |
| MAN | TGA | 2004.05 – present | 26.360 (265KW,360PS) |
| MAN | TGA | 2004.05 – present | 26.350 (257KW,350PS) |
| RENAULT TRUCKS | MAGNUM | 2009.08 – present | DXi 13 520.26 (382KW,520PS) |
| RENAULT TRUCKS | MAGNUM | 2009.08 – present | DXi 13 520.25 (382KW,520PS) |
| RENAULT TRUCKS | MAGNUM | 2009.08 – present | DXi 13 520.24 (382KW,520PS) |
| RENAULT TRUCKS | MAGNUM | 2009.08 – present | DXi 13 520.19 (382KW,520PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2008.06 – present | 3241 L (300KW,408PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2008.06 – present | 2548 LS (350KW,476PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2008.06 – present | 2546 LS (335KW,456PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2008.06 – present | 2544 LS (320KW,435PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2008.06 – present | 2541 LS (300KW,408PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2008.06 – present | 2536 LS (265KW,360PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2003.04 – present | 3348 AKE (350KW,476PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2003.04 – present | 3346 AKE (335KW,456PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2003.04 – present | 3344 AKE (320KW,435PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2003.04 – present | 3341 AKE (300KW,408PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2003.04 – present | 3336 AKE (265KW,360PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2003.04 – present | 3332 AKE (235KW,320PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2002.10 – present | 1836 A (265KW,360PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2008.06 – present | 5046 B (335KW,456PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2008.06 – present | 5044 B (320KW,435PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2008.06 – present | 5041 B (300KW,408PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2008.06 – present | 5046 K (335KW,456PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2008.06 – present | 5044 K (320KW,435PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2008.06 – present | 5041 K (300KW,408PS) |
| MERCEDES-BENZ | ACTROS MP2 / MP3 | 2008.06 – present | 5048 AK (350KW,476PS) |
Product details
Dimension, construction and packaging images supplied with this part.



Specification
Identification & application
Supply & logistics
Cross-reference numbers
Interchange numbers are listed to help you match this part to the number on your old unit. Confirm against your original component — or send us your VIN — before ordering.









